N-Series Drill Rod Assembly Length | Outside Diameter | Inside Diameter | Threads Per Inch |
Assembly Weight | Assembly Part Number |
---|---|---|---|---|---|
1-Foot (305mm) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 3-TPI | 6-Pounds (2.7 kg) | 27031 |
2-Foot (610mm) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 3-TPI | 12-Pounds (5.4 kg) | 27032 |
3-Foot (914mm) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 3-TPI | 18-Pounds (8.2 kg) | 27033 |
5-Foot (1.5m) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 3-TPI | 30-Pounds (13.6 kg) | 27034 |
10-Foot (3.1m) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 3-TPI | 60-Pounds (27.2 kg) | 27035 |
1-Foot (305mm) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 4-TPI | 6-Pounds (2.7 kg) | 27036 |
2-Foot (610mm) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 4-TPI | 12-Pounds (5.4 kg) | 27037 |
3-Foot (914mm) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 4-TPI | 18-Pounds (8.2 kg) | 27038 |
5-Foot (1.5m) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 4-TPI | 30-Pounds (13.6 kg) | 27039 |
10-Foot (3.1m) | 2-3/8-inch (60.3mm) | 2-inch (51mm) | 4-TPI | 60-Pounds (27.2 kg) | 27040 |
A-Series Drill Rod Assembly Length | Outside Diameter | Inside Diameter | Threads Per Inch |
Assembly Weight | Assembly Part Number |
---|---|---|---|---|---|
1-Foot (305mm) | 1-5/8-inch (41mm) | 1-1/8-inch (29mm) | 3-TPI | 4-Pounds (1.8 kg) | 27026 |
2-Foot (610mm) | 1-5/8-inch (41mm) | 1-1/8-inch (29mm) | 3-TPI | 8-Pounds (3.6 kg) | 27027 |
3-Foot (914mm) | 1-5/8-inch (41mm) | 1-1/8-inch (29mm) | 3-TPI | 12-Pounds (5.4 kg) | 27028 |
5-Foot (1.5m) | 1-5/8-inch (41mm) | 1-1/8-inch (29mm) | 3-TPI | 20-Pounds (9.1 kg) | 27029 |
10-Foot (3.1m) | 1-5/8-inch (41mm) | 1-1/8-inch (29mm) | 3-TPI | 40-Pounds (18.1 kg) | 27030 |
Inside Tap For Drill Rod Type | Top Connection | Assembly Part Number |
---|---|---|
NW/ NWJ | NW Box | 29003 |
NW/ NWJ | NWJ Box | 29004 |
AW/ AWJ | AW Box | 29007 |
AW/ AWJ | AWJ Box | 29008 |
GP-63 Sonic Casing | GP-63 Box | 30-44-12 |
GP-88 Sonic Casing | GP-88 Box | 30-42-12 |
Outside Overshot For Drill Rod Type | Top Connection | Assembly Part Number |
AW/ AWJ | AW Box | 29001 |
AW/ AWJ | AWJ Box | 29002 |
NW/ NWJ | NW Box | 29005 |
NW/ NWJ | NWJ Box | 29006 |
HQ Wireline | NWJ Box | 29012 |
4-1/2-inch (114.3mm) Outside Diameter Drill Pipe | 2-3/8” API IF Box | 29013 |
Hex Box | Threaded Box | Assembly Part Number |
---|---|---|
1-5/8-inch (41mm) | AW | 28133 |
1-5/8-inch (41mm) | AWJ | 28152 |
2-inch (51mm) | 3" x Matrix Double-Start | 28300 |
1-1/8" (29mm) | 2-3/8" Mayhew Junior | 28334 |
1-1/8" (29mm) | NWJ | 28414 |
2-inch (51mm) | NWJ | 28422 |
1-5/8-inch (41mm) | 2-3/8" Mayhew Junior | 28446 |
Hex Shank | Threaded Box | Assembly Part Number |
---|---|---|
1-1/8-inch (29mm) | AW | 28015 |
1-1/8-inch (29mm) | AWJ | 28016 |
1-5/8-inch (41mm) | AW | 28017 |
1-5/8-inch (41mm) | AWJ | 28018 |
1-5/8-inch (41mm) | NW | 28019 |
1-5/8-inch (41mm) | NWJ | 28020 |
2-inch (51mm) | NW | 28021 |
2-inch (51mm) | NWJ | 28022 |
Hex Shank | Threaded Pin | Assembly Part Number |
---|---|---|
1-1/8-inch (29mm) | AWJ | 28149 |
1-5/8-inch (41mm) | AWJ | 28008 |
1-5/8-inch (41mm) | NW | 28009 |
1-5/8-inch (41mm) | NWJ | 28010 |
2-inch (51mm) | AW | 28011 |
2-inch (51mm) | AWJ | 28012 |
2-inch (51mm) | NW | 28013 |
2-inch (51mm) | NWJ | 28014 |
Hex Box | Threaded Pin | Assembly Part Number |
---|---|---|
1-1/8-inch (29mm) | AW | 28005 |
1-1/8-inch (29mm) | AWJ | 28006 |
1-5/8-inch (41mm) | AW | 28007 |
1-5/8-inch (41mm) | AWJ | 28159 |
2-inch (51mm) | 3-1/2" API Regular | 28286 |
2-inch (51mm) | 2-3/8" API Regular | 28390 |
Threaded Box | Special Feature | Assembly Part Number |
---|---|---|
NWJ | Turned OD Tool Joint Bored for Circulation |
28307 |
NWJ | Bored for Circulation | 28316 |
NW | 28322 | |
SW (LH) Casing | 28339 | |
NWJ | 4"OD x 8-inches Long Shoulder-to-Shoulder Bored for Circulation |
28362 |
2-3/8" Mayhew Junior | 7-inches Long Shoulder-to-Shoulder Bored for Circulation |
28368 |
2-3/8" API Regular | Bored for Circulation | 28369 |
3-1/2" API Regular | 6-inches Long Shoulder-to-Shoulder with Center Flats |
28453 |
4-1/2" API Regular | 6-inches Long Shoulder-to-Shoulder with Center Flats |
28456 |
Threaded Box | Special Feature | Assembly Part Number |
---|---|---|
AW | 28080 | |
AWJ | 28081 | |
EW | 28177 | |
NWJ | 6-1/2-inch (165mm) Shoulder-to-Shoulder Bored for Circulation |
28181 |
GP-63 Sonic | 28194 | |
GP-100 Sonic | 28195 | |
2-3/8” API IF | 28196 | |
AWJ | 4-1/4-inch (108mm) | 28201 |
2-3/8” API Regular | 9-inch (228.6mm) Shoulder-to-Shoulder Bored for Circulation |
28221 |
Threaded Pin | Special Feature | Assembly Part Number |
---|---|---|
3-1/2" API Regular | Bored for Circulation & Center Flat | 28290 |
NW | 18-inches Long Shoulder-to-Shoulder (Solid) |
28297 |
NWJ | Turned OD Tool Joint Bored for Circulation |
28306 |
BWJ | Bored for Circulation | 28331 |
NW | 28361 | |
2-3/8" API IF | 3-1/2"OD Mid-Body | 28378 |
PWT (RH) Casing | 28379 | |
AWJ | 2-1/2"OD Material & 6-inches long Shoulder-to-Shoulder |
28393 |
AWJ | 3-1/2"OD x Solid Mid-Body & 4-inches long Shoulder-to-Shoulder |
28410 |
HW (RH) Casing | Made from Tubing | 28411 |
HRQHP Wireline | 4-inches long Shoulder-to-Shoulder | 28462 |
Threaded Pin | Special Feature | Assembly Part Number |
---|---|---|
AWJ | 28069 | |
AWJ | Bored for Circulation | 28283 |
NWJ | 28085 | |
NWJ | Bored for Circulation | 28284 |
BW | 28089 | |
AW | 28148 | |
AW | Bored for Circulation | 28285 |
2-3/8” API Regular | Bored for Circulation | 28172 |
2-3/8” API Regular | 28183 | |
2-3/8” API IF | Bored for Circulation | 28184 |
NW (RH) Casing | 28247 | |
HW (RH) Casing | 28248 | |
BW (RH) Casing | Bored for Circulation | 28161 |
Threaded Pin | Threaded Pin2 | Special Feature | Assembly Part Number |
---|---|---|---|
Geoprobe 1.50 | AWJ | 28335 | |
Geoprobe 1.25 | AW | 28367 | |
AWJ | 2-3/8" API Regular | 28400 | |
2-3/8" API Regular | NWJ | 28404 | |
NW | HQ Wireline | Bored for Circulation | 28406 |
3-1/2" API Regular | Bored for Circulation | 28426 | |
AWJ | 1/2" NPT (BSP) | 28427 | |
GP-88 | Bored for Circulation | 28428 | |
NWJ | 2-3/8" API Regular | 18-inches Long Shoulder-to-Shoulder w/ Wrench Flats Both Ends |
28441 |
Threaded Pin | Threaded Pin2 | Special Feature | Assembly Part Number |
---|---|---|---|
AW | AW | 28023 | |
NW | NW | 28024 | |
AW | NW | 28025 | |
AWJ | NW | 28026 | |
AW | NWJ | 28027 | |
BW | NWJ | 16-3/4-inch (425.5mm) Shoulder-to-Shoulder |
28199 |
BW | NWJ | 28202 | |
2-7/8” API Regular | 3-1/2” API Regular | 28231 | |
NW | HWT (RH) Casing | 28274 | |
AW | AWJ | 28066 | |
AWJ | A | 28067 | |
AWJ | AWJ | 28068 | |
AW | AWJ | 28071 | |
2-3/8” API IF | 2-3/8” API IF | 8-inch (203.2mm) Shoulder-to-Shoulder Wrench Flats Center |
28121 |
NW | 2-3/8” API IF | 28137 | |
NW | 2” API IF | 28139 | |
2-3/8” API Regular | AWJ | 28155 | |
4” NPT (LH) | 4” NPT (LH) | 6-inch (152.4mm) Shoulder-to-Shoulder |
28162 |
3” NPT (RH) | 3” NPT (LH) | 6-inch (152.4mm) Shoulder-to-Shoulder |
28163 |
2” API IF | N-4 | 28167 |
Threaded Box | Threaded Box2 | Special Feature | Assembly Part Number |
---|---|---|---|
AWJ | AWJ | 28073 | |
2-3/8” API IF | 3-1/2” API Regular | 28074 | |
2-3/8” API Regular | 2-3/8” API IF | 28076 | |
AWJ | 2-3/8” API Regular | 28083 | |
NW | 3-1/2” API Regular | 28093 | |
NW | 2-3/8” API Regular | 28094 | |
AW | NW | 28028 | |
AW | NWJ | 28029 | |
2-7/8” API Regular | 2-3/8” API IF | 28075 | |
NWJ | 2-3/8” API IF | 28087 | |
NWJ | 2-7/8” API IF | 28099 | |
2-7/8” API IF | 4-1/2” API Regular | 18-inch (457.2mm) Shoulder-to-Shoulder |
28115 |
2-7/8” API IF | 6-5/8” API Regular | 18-inch (457.2mm) Shoulder-to-Shoulder |
28116 |
AW | AW | 28127 | |
2-3/8” API IF | 2-7/8” API Regular | 28136 | |
3-1/2” API Regular | 2” API IF | 28141 | |
N-4 | AW | 28146 | |
N-4 | 2” API IF | 28158 | |
N-4 | NXB-3 | 28166 | |
NW | 2-7/8” API Regular | 28168 |
Threaded Box | Threaded Box2 | Special Feature | Assembly Part Number |
---|---|---|---|
1" x 8-TPI x F-480 | 1" x NPT | Schedule-40 PVC | 28302 |
NWJ | GP-88 | Bored for Circulation | 28318 |
2-3/8" Mayhew Junior | 2-3/8" API Regular | 28324 | |
SW (LH) Casing | SW (LH) Casing | 28338 | |
2-3/8" API IF | 4-1/2" API Regular | 28359 | |
AW | AW | 28363 | |
2-3/8" API Regular | 6-5/8" API Regular | Bottle Necked from Smaller OD to Larger OD with Center Flats |
28364 |
2-3/8" Mayhew Junior | 2-3/8" API Regular | 28372 | |
2-3/8" API IF | 2-7/8" API Regular | 28373 | |
NWJ | 4-1/2" API Regular | 28375 | |
2-7/8" API IF | 2-7/8" API Regular | w/ Center Flats | 28380 |
NW | 2-7/8" API Regular | 28381 | |
NW | NXB-3 | Bored for Circulation | 28382 |
2-3/8" API Regular | 3-1/2" API Regular | 28384 | |
NWJ | 2-3/8" API Regular | 12-inches Long Shoulder-to-Shoulder |
28385 |
2-3/8" API Regular | 2-3/8" API Regular | w/ Center Flats | 28389 |
AW | A | 28396 | |
NWJ | 6-5/8" API Regular | 28397 | |
NW | NQ Wireline | Bored for Circulation | 28402 |
AW | 1-1/4" x 7 | 28416 | |
NW | N-4 | 28418 | |
AWJ | 1-1/4" x 7 (UNC) | 28431 | |
NWJ | NWJ | 28434 | |
3-1/2" API Regular | 3-1/2" API Regular | 12-inches Long Shoulder-to-Shoulder with Center Wrench Flats |
28443 |
NQ Wireline | 2-3/8" API Regular | 28445 | |
3-1/2" API Regular | 4-1/2" x Matrix Double-Start | 28455 | |
2-3/8" API IF | 3-1/2" API Regular | 12" OAL & Bottle Necked from Smaller OD to Larger OD w/ 2-3/4" Flats |
28459 |
Threaded Box | Threaded Box 2 | Special Feature | Assembly Part Number |
---|---|---|---|
NW | AWJ | 28030 | |
AWJ | NWJ | 28031 | |
AWJ | N-4 | 28084 | |
AW | AWJ | 28106 | |
NWJ | N-4 | 28134 | |
2-7/8” API IF | 3-1/2” API Regular | 18-inch (457.2mm) Shoulder-to-Shoulder Wrench Flats Center |
28114 |
AWJ | 2-3/8” API Regular | 28130 | |
NWJ | N-4 | 28134 | |
2-3/8” Mayhew Junior | 3-1/2” API Regular | 28188 | |
3-1/2” API IF | 3-1/2” API IF | 28205 | |
2-7/8” API IF | 3-1/2” API IF | 28206 | |
AW | GeoProbe 1.5 | 28213 | |
2-3/8” API IF | 3-1/2” API Regular | 12-inch (305mm) Shoulder-to-Shoulder Wrench Flats IF End |
28220 |
2-3/8” API Regular | NWJ | 24-inch (610mm) Shoulder-to-Shoulder |
28238 |
NW (RH) Casing | 2-3/8” API Regular | 28245 | |
NW | NQ Wireline | 12-inch (305mm) Shoulder-to-Shoulder Bored for Circulation |
28270 |
NWJ | 2-3/8” API Regular | 28032 | |
NWJ | 2-7/8” API Regular | 28033 | |
NWJ | 3-1/2” API Regular | 28034 |
Threaded Box | Threaded Pin | Special Feature | Assembly Part Number |
---|---|---|---|
2-3/8" API IF | NQ Wireline | Bored for Circulation | 28287 |
3-1/2" API Regular | 3-1/2" API Regular | 24-inches Long Shoulder-to-Shoulder Wrench Flats Both Ends |
28289 |
AWJ | AWJ | 7-3/8-inches Long Shoulder-to-Shoulder |
28294 |
NW | NWJ | 12-inches Long Shoulder-to-Shoulder |
|
N-3 | AWJ | 28295 | |
NWJ | 2-3/8" API Regular | 28298 | |
NWJ | 2-3/8" API IF | 28299 | |
3" x Matrix Double-Start |
NWJ | 28301 | |
3-1/2" API Regular | 2-7/8" API IF | 4-1/2"OD Mid-Body with Flats Pin End & 24-inches Long Shoulder-to-Shoulder |
28305 |
AWJ | NXB-3 Wireline | Bored for Circulation | 28314 |
AWJ | N-4 | 3-inches Long Shoulder-to-Shoulder & Bored for Circulation |
28315 |
NWJ | GP-63 | 28319 | |
2-3/8" API IF | 2-7/8" API IF | 8-inches Long Shoulder-to-Shoulder Center Wrench Flats |
28321 |
2-3/8" API Regular | NWJ | 28325 | |
NW | NWJ | 10-inches Long Shoulder-to-Shoulder Center Flat |
28326 |
NW | BWJ | 28327 | |
BWJ | 2-3/8" API Regular | 28328 | |
BWJ | AWJ | 28329 | |
AWJ | BWJ | 28330 | |
AWJ | AWJ | 2-1/8-inch OD Material | 28332 |
NW | 2-3/8" API IF | with Center Flat | 28340 |
1-1/4 x 7 | NWJ | 28343 | |
3-1/2" API Regular | NWJ | 28344 | |
2-7/8" API IF | NW | 12-inches Long Shoulder-to-Shoulder Flats Box End |
28345 |
NW | PWT (RH) Casing | 28346 | |
NWJ | NXB-3 Wireline | Bored for Circulation | 28348 |
NW | NWJ | 24-inches Long Shoulder-to-Shoulder |
28350 |
3" x Matrix Double-Start |
2-3/8" API IF | 28351 | |
NQ Wireline | AW | Bored for Circulation | 28353 |
AW | NW (RH) Casing | 28354 | |
AWJ | NXB-3 Wireline | Bored for Circulation | 28357 |
NWJ | 1-1/4" x 7 | 28360 | |
2-3/8" API Regular | NWJ | 8-inches Long Shoulder-to-Shoulder |
28365 |
2-3/8" API IF | 2-3/8" API Regular | 28366 | |
1/2" x 8-TPI x F-480 | 1" x NPT | Schedule-40 PVC | 28370 |
1" x NPT | 1/2" x 8-TPI x F-480 | Schedule-40 PVC | 28371 |
2-3/8" API Regular | 2-3/8" API Regular | 6-inches Long Shoulder-to-Shoulder Center Flats |
28374 |
2-7/8" API IF | PWT (RH) Casing | 6"OD Mid-Body & Cyclone Style Wrench Flats |
28376 |
2-3/8" API IF | AWJ | 3-1/2"OD Mid-Body & Cyclone Style Wrench Flats |
28377 |
AWJ | N-3 | 28383 | |
1-1/4" x 7 | AW | 28386 | |
1-1/4" x 7 | EW | 28387 | |
EW | 1-1/4" x 7 | 28388 | |
Geoprobe 2.25 | NW | 28391 | |
2-3/8" API IF | 2-3/8" API IF | 8-inches Long Shoulder-to-Shoulder Center Wrench Flats |
28392 |
NW | NQ Wireline | 8-inches Long Shoulder-to-Shoulder Bored for Circulation |
28394 |
NWJ | SW (RH) Casing | 28395 | |
AW | NWJ | 24-inches Long Shoulder-to-Shoulder |
28398 |
NW | NWJ | 3-1/2"OD Mid-Body x 24-inches Long Shoulder-to-Shoulder Wrench Flats Pin End |
28399 |
NW (RH) Casing | 3-1/2" API Regular | 28401 | |
2-3/8" API IF | NWJ | 3-1/2"OD Mid-Body x 12-inches Long Shoulder-to-Shoulder |
28412 |
2-3/8" API IF | HQ Wireline | 3-1/2"OD Mid-Body x 12-inches Long Shoulder-to-Shoulder |
28413 |
NWJ | PQ Wireline | Bored for Circulation | 28415 |
1-1/4" x 7 | AW | 28420 | |
1-1/4" x 7 | 1-1/4" x 7 | 28421 | |
NWJ | NQ Wireline | Bored for Circulation | 28423 |
2" (LH) NPT | 2-3/8" API IF | 28424 | |
NW | NQ Wireline | 24-inches Long Shoulder-to-Shoulder Bored for Circulation |
28425 |
NW | PQ Wireline | Bored for Circulation | 28429 |
2-3/8" Mayhew Junior | 2-3/8" API Regular | 28432 | |
NWJ | 3-1/2" API Regular | 28433 | |
2-3/8" API Regular | 2-3/8" API Regular | 12-inches Long Shoulder-to-Shoulder Center Wrench Flats |
28435 |
2-7/8" API IF | PWT (RH) Casing | 6-inches Long Shoulder-to-Shoulder Center Wrench Flats |
28436 |
2-7/8" API IF | PQ Wireline | Bored for Circulation Center Wrench Flats |
28439 |
NWJ | BQ Wireline | 28440 | |
AWJ | BQ Wireline | 28444 | |
AW | BW (RH) Casing | Bored for Circulation | 28448 |
3-1/2" API Regular | 2-3/8" API Regular | 6-inches Long Shoulder-to-Shoulder Center Wrench Flats |
28449 |
AWJ | HWT (RH) Casing | 28451 | |
NWJ | NQ Wireline | Bored for Circulation Center Wrench Flats |
28454 |
NW | NWJ | 15-inches Long Shoulder-to-Shoulder |
28460 |
HRQHP Wireline | HQ Wireline | 8-inches Long Shoulder-to-Shoulder |
28461 |
Threaded Box | Threaded Pin | Special Feature | Assembly Part Number |
---|---|---|---|
N-3 | 2-3/8” API IF | 28135 | |
2” API IF | AW | 28142 | |
N-3 | 2” API IF | 28143 | |
AW | NW (RH) Casing | 28144 | |
2” NPT (LH) | 4” NPT (LH) | 4-inch (101.6mm) Shoulder-to-Shoulder Wrench Flats Center |
28145 |
E | AW | 28157 | |
2” API IF | 2” NPT | 6-inch (152.4mm) | 28160 |
Threaded Box | Threaded Pin | Special Feature | Assembly Part Number |
---|---|---|---|
N-4 | AWJ | 28047 | |
N-4 | NW | 28048 | |
NW | A | 28050 | |
AWJ | AW | 28056 | |
AWJ | N-4 | 28057 | |
NWJ | A | 28060 | |
AW | A | 28065 | |
NWJ | 2-3/8” API IF | 28070 | |
AW | AW | 28072 | |
NWJ | 2-3/8” API IF | 28078 | |
NW | 94mm | 28079 | |
AW | 2-3/8” API IF | 28082 | |
AWJ | NW (RH) Casing | 28108 | |
AWJ | AWJ | 28109 | |
2-7/8” API IF | NW | 28113 | |
2-3/8” API IF | 2-3/8” API IF | 6-inch (152.4mm) Shoulder-to-Shoulder Wrench Flats Center | 28117 |
NW | NQ Wireline | 28118 | |
NWJ | NQ Wireline | Bored for Circulation | 28119 |
NWJ | NW (RH) Casing | 28120 | |
AW | 2-3/8” API IF | 28125 | |
2-3/8” API IF | HWT (RH) Casing | 28126 | |
AWJ | NW (RH) Casing | 28128 |
Threaded Box | Threaded Pin | Special Feature | Assembly Part Number |
---|---|---|---|
3-1/2” API Regular | 2-3/8” API Regular | 28212 | |
A | 1-1/4” x 7 | 28214 | |
AWJ | 1-1/4” x 7 | 28218 | |
NW | HQ Wireline | Bored for Circulation | 28215 |
NW | HW (RH) Casing | 28216 | |
NWJ | HW (RH) Casing | 28239 | |
2-3/8” API Regular | GP-88 Sonic | Bored for Circulation | 28222 |
2-3/8” API IF | GP-88 Sonic | Bored for Circulation | 28223 |
2-7/8” API IF | 2-7/8” API IF | 36-inch (.9m) Shoulder-to-Shoulder Wrench Flats Pin End |
28225 |
2-3/8” Mayhew Junior | 2-3/8” API IF | 28228 | |
2-3/8” API IF | 2-3/8” Mayhew Junior | 28229 | |
1-1/4” x 7 | 1-1/4” x 7 | 28233 | |
2-7/8” API IF | NQ Wireline | 28234 | |
2-3/8” API Regular | NWJ | 28235 | |
AWJ | N-4 | 12-inch (305mm) Shoulder-to-Shoulder Wrench Flats Pin End |
28236 |
N-4 | NQ Wireline | Bored for Circulation | 28237 |
NWJ | HQ Wireline | 18-inch (457.2mm) Shoulder-to-Shoulder Wrench Flats Both Ends |
28240 |
NWJ | HW (RH) Casing | 18-inch (457.2mm) Shoulder-to-Shoulder Wrench Flats Both Ends |
28241 |
NW | HQ Wireline | 18-inch (457.2mm) Shoulder-to-Shoulder Wrench Flats Both Ends |
28242 |
NW | HW (RH) Casing | 18-inch (457.2mm) Shoulder-to-Shoulder Wrench Flats Both Ends |
28243 |
AWJ | HQ Wireline | Bored for Circulation | 28244 |
NWJ | NW (RH) Casing | 28246 |
Threaded Box | Threaded Pin | Special Feature | Assembly Part Number |
---|---|---|---|
AWJ | GeoProbe 1.5 | 28169 | |
NQ Wireline | NRQ Wireline | 6-3/8-inch (162mm) Shoulder-to-Shoulder |
28178 |
HQ Wireline | HRQ Wireline | 6-3/8-inch (162mm) Shoulder-to-Shoulder |
28179 |
2-3/8” API IF | NWJ | 28077 | |
N-3 | NWJ | 28086 | |
AWJ | NQ Wireline | Bored for Circulation | 28088 |
NW | NQ Wireline | 12-inch (305mm) Shoulder-to-Shoulder Bored for Circulation |
28090 |
2-3/8” API IF | NW | 28096 | |
2-3/8” API IF | 2-7/8” API IF | Wrench Flats Both Ends | 28097 |
AWJ | AWJ | 28109 | |
2-3/8” API IF | 2-3/8” API IF | 12-inch (305mm) Shoulder-to-Shoulder Wrench Flats Center |
28121 |
AWJ | HW (RH) Casing | 28129 | |
NWJ | NWJ | 8-inch (203.2mm) Shoulder-to-Shoulder Bored for Circulation |
28182 |
NWJ | NWJ | 28203 | |
NW | NW (RH) Casing | 28185 | |
2-3/8” Mayhew Junior | NWJ | 28192 | |
2-7/8” API IF | 2-7/8” API IF | 24-inch (610mm) Shoulder-to-Shoulder Wrench Flats Box End |
28193 |
BW | NWJ | 16-3/4-inch (425.5mm) Shoulder-to-Shoulder | 28198 |
2-3/8” API Regular | 2-7/8” API IF | 28204 | |
PK Red Devil | 2-7/8” API IF | Bored for Circulation | 28207 |
NXB-3 | NQ Wireline | 28209 | |
2-7/8” API IF | 2-3/8” API IF | Wrench Flats Box End | 28211 |
Threaded Box | Threaded Pin | Special Feature | Assembly Part Number |
---|---|---|---|
A | AW | 28035 | |
A | AWJ | 28036 | |
AW | 1-1/4” x 7 | 28269 | |
AW | AWJ | 28041 | |
AW | NW | 28043 | |
AW | NWJ | 28044 | |
AWJ | A | 28055 | |
AWJ | NW | 28058 | |
AWJ | NWJ | 28059 | |
N-4 | NWJ | 28049 | |
NW | AW | 28051 | |
NW | AWJ | 28052 | |
NW | N-4 | 28053 | |
NW | NWJ | 28054 | |
NWJ | AW | 28061 | |
NWJ | AWJ | 28062 | |
NWJ | N-4 | 28063 | |
NWJ | NW | 28064 | |
NW | NQ Wireline | Bored for Circulation | 28079 |
NWJ | NQ Wireline | Bored of Circulation | 28119 |
NWJ | NWJ | 8-inch (203.2mm) Shoulder-to-Shoulder Bored for Circulation |
28182 |
EC-4 | EC-4 Casing | 28281 |
J-Series Drill Rod Assembly | Outside Diameter | Threads Per Inch |
Assembly Length | Assembly Weight | Assembly Part Number |
---|---|---|---|---|---|
AWJ | 1-3/4-inch (35mm) | 5-TPI | 1-Foot (305mm) | 3-Pounds (1.4 kg) | 27014 |
AWJ | 1-3/4-inch (35mm) | 5-TPI | 2-Foot (610mm) | 6-Pounds (2.7 kg) | 27015 |
AWJ | 1-3/4-inch (35mm) | 5-TPI | 3-Foot (914mm) | 11-Pounds (5 kg) | 27016 |
AWJ | 1-3/4-inch (35mm) | 5-TPI | 4-Foot (1.2m) | 16-Pounds (7.3 kg) | 27136 |
AWJ | 1-3/4-inch (35mm) | 5-TPI | 5-Foot (1.5m) | 20-Pounds (9.1 kg) | 27017 |
AWJ | 1-3/4-inch (35mm) | 5-TPI | 10-Foot (3.1m) | 32-Pounds (14.5 kg) | 27018 |
NWJ | 2-5/8-inch (67mm) | 5-TPI | 1-Foot (305mm) | 7-Pounds (3.2 kg) | 27009 |
NWJ | 2-5/8-inch (67mm) | 5-TPI | 2-Foot (610mm) | 15-Pounds (6.8 kg) | 27010 |
NWJ | 2-5/8-inch (67mm) | 5-TPI | 3-Foot (914mm) | 18-Pounds (8.2 kg) | 27011 |
NWJ | 2-5/8-inch (67mm) | 5-TPI | 5-Foot (1.5m) | 30-Pounds (13.6 kg) | 27012 |
NWJ | 2-5/8-inch (67mm) | 5-TPI | 10-Foot (3.1m) | 60-Pounds (27.2 kg) | 27013 |
W-Design Reversible Coupling | Threads Per Inch | Assembly Part Number |
---|---|---|
AW | 3-TPI | 28023 |
NW | 3-TPI | 28024 |
W-Design Drill Rod Assembly | Outside Diameter | Threads | Assembly Length | Assembly | Assembly Part Number |
---|---|---|---|---|---|
EW | 1-3/8-inch (35mm) | 3-TPI | 2-Foot (610mm) | 7-Pounds (3.2 kg) | 27041 |
EW | 1-3/8-inch (35mm) | 3-TPI | 5-Foot (1.5m) | 15-Pounds (6.8 kg) | 27042 |
EW | 1-3/8-inch (35mm) | 3-TPI | 10-Foot (3.1m) | 31-Pounds (14.1 kg) | 27043 |
AW | 1-3/4-inch (44.5mm) | 3-TPI | 1-Foot (305mm) | 4-Pounds (1.8 kg) | 27001 |
AW | 1-3/4-inch (44.5mm) | 3-TPI | 2-Foot (610mm) | 9-Pounds (4.1 kg) | 27002 |
AW | 1-3/4-inch (44.5mm) | 3-TPI | 3-Foot (914mm) | 12-Pounds (5.4 kg) | 27021 |
AW | 1-3/4-inch (44.5mm) | 3-TPI | 5-Foot (1.5m) | 22-Pounds (10 kg) | 27003 |
AW | 1-3/4-inch (44.5mm) | 3-TPI | 10-Foot (3.1m) | 38-Pounds (17.2 kg) | 27004 |
NW | 2-5/8-inch (67mm) | 3-TPI | 1-Foot (305mm) | 11-Pounds (5 kg) | 27005 |
NW | 2-5/8-inch (67mm) | 3-TPI | 2-Foot (610mm) | 15-Pounds (6.8 kg) | 27006 |
NW | 2-5/8-inch (67mm) | 3-TPI | 3-Foot (914mm) | 22-Pounds (32 kg) | 27022 |
NW | 2-5/8-inch (67mm) | 3-TPI | 5-Foot (1.5m) | 32-Pounds (14.5 kg) | 27007 |
NW | 2-5/8-inch (67mm) | 3-TPI | 10-Foot (3.1m) | 55-Pounds (24.9 kg) | 27008 |
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
[top]
A-Rod uses a Reversible Coupling
similar to W-Design Drill Rods
DCDMA “N-3” and "N-4" Rods
Available from USExploration Equipment Company with threaded, field-replaceable couplings and is completely compatible with your existing tools strings.
Simply specify your desired Rod length when ordering
A-Rod uses a Reversible Coupling
similar to W-Design Drill Rods
DCDMA “A” Rod – Available from USExploration Equipment Company with threaded, field-replaceable couplings and is completely compatible with your existing tools strings.
Simply specify your desired Rod length when ordering
Drill Rod Recovery (Outside) Overshot (left)
and Drill Rod Recovery (Inside) Tap (right)
Drill Rod Recovery Tools
Available from USExploration Equipment Company. Designed to either thread over a buried rod with “pin-up” exposed in the bore hole or stabbing the box end or mid-body tubing of the damaged drill rod, wireline rod or casing.
Simply thread our recovery tools on to your good “fishing” rods at the surface and have a go at the tools down the hole.
Good luck and let us know how we can help, especially if something of a “custom built” nature might work better in your circumstance.
Threaded-to-Hex Adapters – are available from USExploration Equipment Company to connect DCDMA specified J-Series or W-Design Drill Rod threads to industry standard Hex connections for use with Sideport Water Swivels or other specialty applications around your job site.
When ordering make sure you check Box to Pin, Shank to Pin, Shank to Box and Box to Box requirements
Box to Pin
Box to Box
Pin to Pin
