Jet Augers – Available from USExploration Equipment. The premier retraction grouting (bottom-up) tool for overburden applications when drilling with augers.
Designed for wet or dry drilling in fractured or overburden formations, these tools allow you to drill to depth utilizing water or drilling fluids (mud) & then switching to grout (cement) at TD (trip depth) to fill the “drilled” column or identified cavity, when creating micro-piles, installing tie-backs, ground anchoring systems or underpinning.
Ideal for installing PVC casing and screens in sand or other water saturated formations.
Jet Augers have a wide range of on-site applications.
This unique “auger” uses a threaded male (pin) and female (box) tool joint and is then wrapped with continuous hard faced flight, corresponding to the desired hole diameter.
These augers are typically run (Pin Up) with 3-Wing Style Drag (Chevron) Bit, Tri-Cone Roller Bit or DP Style Heads (all) with corresponding threaded connections or with a cross-over Sub.
Match your required hole diameter and assembly length when ordering.
8-inch Hole Size x 2-3/8” API regular Female (Box) end shown with Breakout Flats. All auger flight is hard faced.
Hole Size | Length | Special Feature | Male x Female Tool Joint | Assembly Part Number |
---|---|---|---|---|
3-1/2-inch (89mm) | 5-Feet (1.5m) | AWJ | JA0350-05-AWJ | |
4-1/2-inch (114mm) | 5-Feet (1.5m) | AWJ | JA0450-05-AWJ | |
4-1/2-inch (114mm) | 5-Feet (1.5m) | NWJ | JA0450-05-NWJ | |
4-1/2-inch (114mm) | 10-Foot (3m) | AWJ | JA0450-10-AWJ | |
4-1/2-inch (114mm) | 10-Feet (3m) | NWJ | JA0450-10-NWJ | |
6-inch (152.4mm) | 5-Feet (1.5m) | NWJ | JA0600-05-NWJ | |
6-inch (152.4mm) | 5-Feet (1.5m) | Breakout Flats – Both Ends 5/16-inch Thick Flight |
2-3/8” API Regular | JA0600-05-2375F |
6-inch (152.4mm) | 10-Feet (3m) | NWJ | JA0600-10-NWJ | |
6-inch (152.4mm) | 10-Feet (3m) | Breakout Flats – Box End |
NWJ | JA0600-10-NWJF |
6-inch (152.4mm) | 44-inch (1.12m) | NWJ | JA60A-44-NWJ | |
6-inch (152.4mm) | 102-inch (2.6m) | NWJ | JA060A-102-NWJ | |
6-inch (152.4mm) | 50-inch (1.3m) | NWJ | JA060A-50-NWJ | |
7-inch (178mm) | 102-inch (2.6m) | NWJ | JA070-102-NWJ | |
7-inch (178mm) | 50-inch (1.3m) | NWJ | JA070-50-NWJ | |
8-inch (203mm) | 5-Feet (1.5m) | Breakout Flats – Both Ends 3/8-inch Thick Flight |
2-3/8” API Regular | JA0800-5-2375F |
10-inch (254mm) | 5-Feet (1.5m) | Breakout Flats – Both Ends 3/8-inch Thick Flight |
2-3/8” API Regular | JA1000-05-2375F |
10-inch (254mm) | 10-Feet (3m) | Breakout Flats – Both Ends 3/8-inch Thick Flight | 2-3/8” API Regular | JA1000-10-2375F |
8-inch Hole Size x 2-3/8” API regular Male (Pin) end shown with Breakout Flats. All auger flight is hard faced.
4-1/2-inch Hole Size x AWJ Female (Box) end shown. All auger flight is hard faced
4-1/2-inch Hole Size x AWJ Male (Pin) end shown. All auger flight is hard faced
[top]